Airmar
Airmar SmartBoat Module (ASM): scheda tecnica
Airmar SmartBoat Module (ASM), della famiglia sensori.
Fonti e contesto tecnico
- Anno del modello
- 2026
Caratteristiche tecniche
| Models | ASM-C-T1, ASM-C-T2, ASM-CES, ASM-CES-T1, ASM-CES-T2 |
|---|---|
| Protocols | NMEA OneNet, NMEA 2000, NMEA 0183, J1939, J1708, J1587 |
| Software | SmartFlex (browser-based) |
| Sensor inputs programmable | Thermistor NTC; Current Loop (2/3/4-wire); Resistive Senders (US/EU/custom up to 300 OHMS); Binary Switch; Voltage 0-75VDC |
| Fixed sensor inputs | Thermocouples (J,T,K,E) x2; Relays 10A resistive/5A inductive x4; Run Detector 9-240VDC/VAC x4 |
| External connections | Primary NMEA 2000, WiFi, USB 2.0 x2 (CES), Ethernet RJ-45 (CES), Secondary Network DB9 (DFM/J1939/J1708/J1587/NMEA 2000 secondaire/NMEA 0183 RS-422/RS-485/RS232), Signal K, OneNet (CES) |
| Usb | 2x USB 2.0 (modeles CES) |
| Signal k | Sì |
| One net | Sì |
| Cloud services | email et SMS notifications |
| Functions | monitoring (bilge, fuel flow, engine, tanks, temperatures, weather, voltage), switching & automation (alerting, alarms, timers, relay control), network bridging & filtering, diagnostics (bus traffic PGN, data recorder, PGN logging, traffic replay) |
| Price usd | <1400 par module |
| Awards | Boating Industry Top Products 2022, NMEA 2022 Technology Award |
| Ethernet | RJ-45 x1 (modeles CES) |
Funzioni
| Funzioni | Wi-Fi |
|---|
Altri sistemi Airmar
Airmar B150M with 0° TiltElettronica e navigazioneAirmar B150M with 12° TiltElettronica e navigazioneAirmar B150M with 20° TiltElettronica e navigazioneAirmar B164 with 20° TiltElettronica e navigazioneAirmar B17 with TempElettronica e navigazioneAirmar B175H with 0° TiltElettronica e navigazioneTutta la gamma Airmar →
Stessa famiglia, tutte le marche
Garmin Airmar DST810 Triducer NMEA 2000SensoriGarmin GDT43 Thru-hull Depth/Temp + NMEA 2000 AdapterSensoriGarmin GST43 Thru-hull Speed/Temp (010-04283-00)SensoriGarmin GST43 Thru-hull Speed/Temp (010-04284-00)SensoriGarmin Intelliducer NMEA 2000 (0-12° deadrise)SensoriGarmin Intelliducer NMEA 2000 (13-24° deadrise)SensoriGarmin Intelliducer NMEA 2000 (Transom)SensoriMaretron DST110Sensori