Airmar
Airmar WeatherStation 200WX: technische fiche
Airmar WeatherStation 200WX, uit de familie sensoren.
Bronnen en technische context
- Modeljaar
- 2025
- Gewicht
- 0,3 kg
Technische specificaties
| Sensor type | weatherStation |
|---|---|
| Ultrasonic wind | Ja |
| Wind speed range ms | 0 to 40 (0 to 89 MPH) |
| Wind speed accuracy | 2 knots RMS @ 20 knots |
| Wind speed resolution ms | 0.1 |
| Wind direction range | 0 to 359.9 |
| Air temp range c | -40 to 80 |
| Air temp accuracy c | ±1.1 at 20°C |
| Relative humidity optional | Ja |
| Barometric pressure range hpa | 300 to 1100 |
| Compass3 axis | Ja |
| Pitch roll range | 60 ° |
| Gps hz | 10 |
| Gps position accuracy | 2.5 m (8') CEP |
| Nmea0183 | Ja |
| Hardware interfaces | Serial RS232, Serial RS422, CAN |
| Serial output rate | 1 Hz typical, up to 10 Hz max |
| Operating temp range c | -25 to 55 |
| Supply voltage vdc | 9 to 40 |
| Supply current ma | <75 (at 12 VDC, <0.9 W) |
| Diameter | 72 mm |
| Mounting thread | 1"-14 UNS, Base M39 (3/4" NPT adapter optional) |
| Certifications | CE, RoHS, IEC61000-4-2, IEC60945, IEC60950_1C, IEC60950_22A, EN55022, EN55024, EN14982 |
| Part numbers | 44-835-1-01, 44-837-1-01 (RH), 44-846-1-01, 44-847-1-01 (RH) - NMEA 0183 (RS422/RS232) + NMEA2000 CAN Bus |
| Load equivalence number | 2 |
| Wind direction accuracy | 2.5° RMS @ 20 knots |
Functies
| Functies | NMEA 2000 |
|---|
Display
| IP-klasse | IPX6 (IPX4 with optional RH sensor) |
|---|
Andere Airmar-systemen
Airmar B150M with 0° TiltElektronica & navigatieAirmar B150M with 12° TiltElektronica & navigatieAirmar B150M with 20° TiltElektronica & navigatieAirmar B164 with 20° TiltElektronica & navigatieAirmar B17 with TempElektronica & navigatieAirmar B175H with 0° TiltElektronica & navigatieHet volledige Airmar-assortiment →
Zelfde familie, alle merken
Garmin Airmar DST810 Triducer NMEA 2000SensorenGarmin GDT43 Thru-hull Depth/Temp + NMEA 2000 AdapterSensorenGarmin GST43 Thru-hull Speed/Temp (010-04283-00)SensorenGarmin GST43 Thru-hull Speed/Temp (010-04284-00)SensorenGarmin Intelliducer NMEA 2000 (0-12° deadrise)SensorenGarmin Intelliducer NMEA 2000 (13-24° deadrise)SensorenGarmin Intelliducer NMEA 2000 (Transom)SensorenMaretron DST110Sensoren