Airmar
Airmar WeatherStation 200WX: specifications
Airmar WeatherStation 200WX, from the sensors family.
Sources and technical context
- Model year
- 2025
- Weight
- 0.3 kg
Technical specifications
| Sensor type | weatherStation |
|---|---|
| Ultrasonic wind | Yes |
| Wind speed range ms | 0 to 40 (0 to 89 MPH) |
| Wind speed accuracy | 2 knots RMS @ 20 knots |
| Wind speed resolution ms | 0.1 |
| Wind direction range | 0 to 359.9 |
| Air temp range c | -40 to 80 |
| Air temp accuracy c | ±1.1 at 20°C |
| Relative humidity optional | Yes |
| Barometric pressure range hpa | 300 to 1100 |
| Compass3 axis | Yes |
| Pitch roll range | 60 ° |
| Gps hz | 10 |
| Gps position accuracy | 2.5 m (8') CEP |
| Nmea0183 | Yes |
| Hardware interfaces | Serial RS232, Serial RS422, CAN |
| Serial output rate | 1 Hz typical, up to 10 Hz max |
| Operating temp range c | -25 to 55 |
| Supply voltage vdc | 9 to 40 |
| Supply current ma | <75 (at 12 VDC, <0.9 W) |
| Diameter | 72 mm |
| Mounting thread | 1"-14 UNS, Base M39 (3/4" NPT adapter optional) |
| Certifications | CE, RoHS, IEC61000-4-2, IEC60945, IEC60950_1C, IEC60950_22A, EN55022, EN55024, EN14982 |
| Part numbers | 44-835-1-01, 44-837-1-01 (RH), 44-846-1-01, 44-847-1-01 (RH) - NMEA 0183 (RS422/RS232) + NMEA2000 CAN Bus |
| Load equivalence number | 2 |
| Wind direction accuracy | 2.5° RMS @ 20 knots |
Functions
| Functions | NMEA 2000 |
|---|
Display
| IP rating | IPX6 (IPX4 with optional RH sensor) |
|---|
Other Airmar systems
Airmar B150M with 0° TiltElectronics & navigationAirmar B150M with 12° TiltElectronics & navigationAirmar B150M with 20° TiltElectronics & navigationAirmar B164 with 20° TiltElectronics & navigationAirmar B17 with TempElectronics & navigationAirmar B175H with 0° TiltElectronics & navigationThe full Airmar range →
Same family, all brands
Garmin Airmar DST810 Triducer NMEA 2000SensorsGarmin GDT43 Thru-hull Depth/Temp + NMEA 2000 AdapterSensorsGarmin GST43 Thru-hull Speed/Temp (010-04283-00)SensorsGarmin GST43 Thru-hull Speed/Temp (010-04284-00)SensorsGarmin Intelliducer NMEA 2000 (0-12° deadrise)SensorsGarmin Intelliducer NMEA 2000 (13-24° deadrise)SensorsGarmin Intelliducer NMEA 2000 (Transom)SensorsMaretron DST110Sensors