Selection workshop
Boat propeller comparator
Compare boat propellers by use and geometry (pitch, diameter, number of blades, material in aluminium or stainless steel) and check their fit with your outboard motor. Data taken from official catalogues; missing values stay marked “n/a”, never estimated.
Catalogue of 116 propellers
All propellers listed by manufacturer: series, material, blade count and pitch range.
Honda
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Honda Turbo Performance | Stainless | 3 | 23–25" |
| HR Titan 4 | Stainless | 4 | 13–25" |
| OFS 4 Blade CushionLok | Stainless | 4 | 16–24" |
Mercury
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Bravo I | Stainless | 4 | 20–36" |
| Enertia | Stainless | 3 | 11–22" |
| Enertia ECO | Stainless | 3 | 17–23" |
| Fury | Stainless | 4 | 22–27" |
| Fury 4 | Stainless | 4 | 23–26" |
| Mirage Plus | Stainless | 3 | 13–29" |
| Racing Bravo I FS | Stainless | 4 | 20–33" |
| Racing Bravo I LT | Stainless | 4 | 19–29" |
| Racing Bravo I XS | Stainless | 4 | 22–31.5" |
| Racing Enertia ECO XP | Stainless | 3 | 16.5–22.5" |
| Racing MAX5 | Stainless | 5 | 22.3–34" |
| Racing MAX5 ST | Stainless | 5 | 22.5–34" |
| Racing Pro Max | Stainless | 4 | 22.5–32" |
| Racing Revolution 4 XP | Stainless | 4 | 13–17" |
| Racing SpitFire XP | Stainless | 4 | 12–21" |
| Racing Ventera | Stainless | 4 | 18–27.5" |
| Revolution 4 | Stainless | 4 | 15–25" |
| Revolution X | Stainless | 4 | 18–33" |
| SpitFire X7 | Stainless | 4 | 13–21" |
| Tempest Plus | Stainless | 3 | 17–29" |
| Trophy Plus | Stainless | 4 | 17–28" |
| Trophy Sport | Stainless | 4 | 12–15" |
| Vengeance | Stainless | 3 | 9–23" |
Mercury Racing
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Bravo | Stainless | 4 | 20–28" |
| Bravo | Stainless | 4 | 22.5–33" |
| Bravo | Stainless | 4 | 22–37" |
| Bravo | Stainless | 4 | 20–33" |
| Bravo | Stainless | 4 | 19–29" |
| Bravo | Stainless | 4 | 19–24" |
| Bravo | Stainless | 4 | 22–31.5" |
| Chopper | n/a | 3 | 18" |
| Enertia | Stainless | 3 | 16.5–22.5" |
| Lightning | n/a | 3 | 26–32" |
| MAX5 | Stainless | 5 | 22.5–34" |
| MAX5 | Stainless | 5 | 22.3–34" |
| Maximus | Stainless | 3 | 23–35" |
| Outboard | Stainless | 5 | 26–40" |
| Outboard | Stainless | 5 | 26–40" |
| Outboard | Stainless | 5 | 26–40" |
| Spitfire | Stainless | 4 | 12–21" |
| Sterndrive | Stainless | n/a | 26–40" |
| T.E. | Stainless | 3 | 22" |
Michigan-wheel
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| "M" | nibral | 2 | n/a |
| "M" | nibral | 3 | n/a |
| "M" | nibral | 3 | n/a |
| Apollo | Stainless | 3 | 12–23" |
| Apollo | Stainless | 4 | 16–22" |
| Apollo | Stainless | 3 | 17–23" |
| Ballistic | Stainless | 3 | 13–26" |
| DJ-355 | n/a | 3 | n/a |
| DJX | nibral | 3 | n/a |
| DQ-469 | n/a | 4 | n/a |
| DQ-486 | n/a | 4 | n/a |
| DQX | nibral | 4 | n/a |
| Dyna-Jet | nibral | 3 | 12–18" |
| Dyna-Jet | n/a | 3 | n/a |
| Dyna-Quad | n/a | 4 | n/a |
| HyTorq | n/a | 3 | n/a |
| HyTorq | n/a | 4 | n/a |
| HyTorq | n/a | 5 | n/a |
| M-500 | n/a | 5 | n/a |
| M-506 | n/a | 5 | n/a |
| Michigan | Aluminium | 3 | 9–23" |
| Sailer | nibral | 2 | n/a |
| Sailer | nibral | 3 | n/a |
| Vortex | Aluminium | 3 | 9–23" |
| Vortex | Aluminium | 4 | 8–20" |
Quicksilver
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Black Diamond | Aluminium | 3 | 8–23" |
| Diamond 4 | Aluminium | 4 | 16–20" |
| Nemesis | Aluminium | 4 | 9.5–23" |
| Q3 | Stainless | 3 | 11–21" |
| Q4 | Stainless | 4 | 13–23" |
| QST 5 | Stainless | 5 | 17–21" |
| Silverado | Stainless | 3 | 10–23" |
| Thunderbolt | Stainless | 3 | 17–23" |
Solas
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Amita 3 | Aluminium | 3 | 6–23" |
| Amita 3-C Plus | Aluminium | 3 | 10–14" |
| Amita 3-E Plus | Aluminium | 3 | 13–23" |
| Amita 4 | Aluminium | 4 | 5–23" |
| BLIZ | Stainless | 3 | 24–26" |
| High Thrust Propeller | Aluminium | 4 | 5–7" |
| HR Titan 3 | Stainless | 3 | 14–24" |
| Lexor | Stainless | 3 | 15–27" |
| MX | Stainless | 3 | 19–24" |
| New Saturn | Stainless | 3 | 10–25" |
| PRO L3 | Stainless | 3 | 19–25" |
| PRO L4 | Stainless | 4 | 18–28" |
| Rubex | Stainless | 4 | 14–24" |
| Rubex 3 | Aluminium | 3 | 7–23" |
| Rubex 3 Plus | Aluminium | 3 | 11–23" |
| Rubex 4 | Aluminium | 4 | 13–21" |
| Rubex C4 | Stainless | 4 | 11–14" |
| Rubex HR3 | Stainless | 3 | 14–25" |
| Rubex HR4 | Stainless | 4 | 13–25" |
| Rubex Hydro | Stainless | 3 | 14–22" |
| Rubex iPOP | Aluminium | 3 | 18–22" |
| Rubex L3 | Stainless | 3 | 15–27" |
| Rubex L3 Plus | Stainless | 3 | 13–23" |
| Rubex L4 | Stainless | 4 | 18–28" |
| Rubex NS3 | Stainless | 3 | 11–23" |
| Rubex S3 | Stainless | 3 | 21–28" |
| Saturn | Stainless | 3 | 7–15" |
| SG for Suzuki Dual Prop | Stainless | n/a | 18–25.5" |
Suzuki
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Dual Prop DF300B/DF350A | Stainless | 3 | 12–31.5" |
| Watergrip | Stainless | 3 | 19–27" |
| Watergrip 3 Blade | Stainless | 3 | 17–27.5" |
| Watergrip 4 Blade | Stainless | 4 | 20–26" |
Yamaha
| Series | Material | Blades | Pitch (inches) |
|---|---|---|---|
| Reliance SDS | Stainless | 3 | 13–21" |
| Saltwater Series II SDS | Stainless | 3 | 13–25" |
| Saltwater Series XL4 HP | Stainless | 4 | 22–24" |
| Talon SS SDS | Stainless | 3 | 14–24" |
| XTO EC SDS | Stainless | 3 | 16–26" |
| XTO OS SDS | Stainless | 3 | 15–27" |