Atelier de sélection
Comparateur d'hélices de bateau
Comparez les hélices de bateau par usage et géométrie (pas, diamètre, nombre de pales, matière aluminium ou inox), et vérifiez leur compatibilité avec votre moteur hors-bord. Données issues des catalogues officiels ; les valeurs absentes restent en « n.d. », jamais estimées.
Catalogue des 116 hélices
Toutes les hélices classées par fabricant : série, matériau, nombre de pales et plage de pas.
Honda
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Honda Turbo Performance | Inox | 3 | 23–25" |
| HR Titan 4 | Inox | 4 | 13–25" |
| OFS 4 Blade CushionLok | Inox | 4 | 16–24" |
Mercury
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Bravo I | Inox | 4 | 20–36" |
| Enertia | Inox | 3 | 11–22" |
| Enertia ECO | Inox | 3 | 17–23" |
| Fury | Inox | 4 | 22–27" |
| Fury 4 | Inox | 4 | 23–26" |
| Mirage Plus | Inox | 3 | 13–29" |
| Racing Bravo I FS | Inox | 4 | 20–33" |
| Racing Bravo I LT | Inox | 4 | 19–29" |
| Racing Bravo I XS | Inox | 4 | 22–31.5" |
| Racing Enertia ECO XP | Inox | 3 | 16.5–22.5" |
| Racing MAX5 | Inox | 5 | 22.3–34" |
| Racing MAX5 ST | Inox | 5 | 22.5–34" |
| Racing Pro Max | Inox | 4 | 22.5–32" |
| Racing Revolution 4 XP | Inox | 4 | 13–17" |
| Racing SpitFire XP | Inox | 4 | 12–21" |
| Racing Ventera | Inox | 4 | 18–27.5" |
| Revolution 4 | Inox | 4 | 15–25" |
| Revolution X | Inox | 4 | 18–33" |
| SpitFire X7 | Inox | 4 | 13–21" |
| Tempest Plus | Inox | 3 | 17–29" |
| Trophy Plus | Inox | 4 | 17–28" |
| Trophy Sport | Inox | 4 | 12–15" |
| Vengeance | Inox | 3 | 9–23" |
Mercury Racing
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Bravo | Inox | 4 | 20–28" |
| Bravo | Inox | 4 | 22.5–33" |
| Bravo | Inox | 4 | 22–37" |
| Bravo | Inox | 4 | 20–33" |
| Bravo | Inox | 4 | 19–29" |
| Bravo | Inox | 4 | 19–24" |
| Bravo | Inox | 4 | 22–31.5" |
| Chopper | n.d. | 3 | 18" |
| Enertia | Inox | 3 | 16.5–22.5" |
| Lightning | n.d. | 3 | 26–32" |
| MAX5 | Inox | 5 | 22.5–34" |
| MAX5 | Inox | 5 | 22.3–34" |
| Maximus | Inox | 3 | 23–35" |
| Outboard | Inox | 5 | 26–40" |
| Outboard | Inox | 5 | 26–40" |
| Outboard | Inox | 5 | 26–40" |
| Spitfire | Inox | 4 | 12–21" |
| Sterndrive | Inox | n.d. | 26–40" |
| T.E. | Inox | 3 | 22" |
Michigan-wheel
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| "M" | nibral | 2 | n.d. |
| "M" | nibral | 3 | n.d. |
| "M" | nibral | 3 | n.d. |
| Apollo | Inox | 3 | 12–23" |
| Apollo | Inox | 4 | 16–22" |
| Apollo | Inox | 3 | 17–23" |
| Ballistic | Inox | 3 | 13–26" |
| DJ-355 | n.d. | 3 | n.d. |
| DJX | nibral | 3 | n.d. |
| DQ-469 | n.d. | 4 | n.d. |
| DQ-486 | n.d. | 4 | n.d. |
| DQX | nibral | 4 | n.d. |
| Dyna-Jet | nibral | 3 | 12–18" |
| Dyna-Jet | n.d. | 3 | n.d. |
| Dyna-Quad | n.d. | 4 | n.d. |
| HyTorq | n.d. | 3 | n.d. |
| HyTorq | n.d. | 4 | n.d. |
| HyTorq | n.d. | 5 | n.d. |
| M-500 | n.d. | 5 | n.d. |
| M-506 | n.d. | 5 | n.d. |
| Michigan | Alu | 3 | 9–23" |
| Sailer | nibral | 2 | n.d. |
| Sailer | nibral | 3 | n.d. |
| Vortex | Alu | 3 | 9–23" |
| Vortex | Alu | 4 | 8–20" |
Quicksilver
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Black Diamond | Alu | 3 | 8–23" |
| Diamond 4 | Alu | 4 | 16–20" |
| Nemesis | Alu | 4 | 9.5–23" |
| Q3 | Inox | 3 | 11–21" |
| Q4 | Inox | 4 | 13–23" |
| QST 5 | Inox | 5 | 17–21" |
| Silverado | Inox | 3 | 10–23" |
| Thunderbolt | Inox | 3 | 17–23" |
Solas
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Amita 3 | Alu | 3 | 6–23" |
| Amita 3-C Plus | Alu | 3 | 10–14" |
| Amita 3-E Plus | Alu | 3 | 13–23" |
| Amita 4 | Alu | 4 | 5–23" |
| BLIZ | Inox | 3 | 24–26" |
| High Thrust Propeller | Alu | 4 | 5–7" |
| HR Titan 3 | Inox | 3 | 14–24" |
| Lexor | Inox | 3 | 15–27" |
| MX | Inox | 3 | 19–24" |
| New Saturn | Inox | 3 | 10–25" |
| PRO L3 | Inox | 3 | 19–25" |
| PRO L4 | Inox | 4 | 18–28" |
| Rubex | Inox | 4 | 14–24" |
| Rubex 3 | Alu | 3 | 7–23" |
| Rubex 3 Plus | Alu | 3 | 11–23" |
| Rubex 4 | Alu | 4 | 13–21" |
| Rubex C4 | Inox | 4 | 11–14" |
| Rubex HR3 | Inox | 3 | 14–25" |
| Rubex HR4 | Inox | 4 | 13–25" |
| Rubex Hydro | Inox | 3 | 14–22" |
| Rubex iPOP | Alu | 3 | 18–22" |
| Rubex L3 | Inox | 3 | 15–27" |
| Rubex L3 Plus | Inox | 3 | 13–23" |
| Rubex L4 | Inox | 4 | 18–28" |
| Rubex NS3 | Inox | 3 | 11–23" |
| Rubex S3 | Inox | 3 | 21–28" |
| Saturn | Inox | 3 | 7–15" |
| SG for Suzuki Dual Prop | Inox | n.d. | 18–25.5" |
Suzuki
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Dual Prop DF300B/DF350A | Inox | 3 | 12–31.5" |
| Watergrip | Inox | 3 | 19–27" |
| Watergrip 3 Blade | Inox | 3 | 17–27.5" |
| Watergrip 4 Blade | Inox | 4 | 20–26" |
Yamaha
| Série | Matériau | Pales | Pas (pouces) |
|---|---|---|---|
| Reliance SDS | Inox | 3 | 13–21" |
| Saltwater Series II SDS | Inox | 3 | 13–25" |
| Saltwater Series XL4 HP | Inox | 4 | 22–24" |
| Talon SS SDS | Inox | 3 | 14–24" |
| XTO EC SDS | Inox | 3 | 16–26" |
| XTO OS SDS | Inox | 3 | 15–27" |