Selectiewerkplaats
Vergelijker van bootschroeven
Vergelijk bootschroeven op gebruik en geometrie (spoed, diameter, aantal bladen, materiaal in aluminium of roestvast staal) en controleer de compatibiliteit met uw buitenboordmotor. Gegevens uit officiële catalogi; ontbrekende waarden blijven "n.d.", nooit geschat.
Catalogus van de 116 schroeven
Alle schroeven per fabrikant: serie, materiaal, aantal bladen en spoedbereik.
Honda
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Honda Turbo Performance | RVS | 3 | 23–25" |
| HR Titan 4 | RVS | 4 | 13–25" |
| OFS 4 Blade CushionLok | RVS | 4 | 16–24" |
Mercury
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Bravo I | RVS | 4 | 20–36" |
| Enertia | RVS | 3 | 11–22" |
| Enertia ECO | RVS | 3 | 17–23" |
| Fury | RVS | 4 | 22–27" |
| Fury 4 | RVS | 4 | 23–26" |
| Mirage Plus | RVS | 3 | 13–29" |
| Racing Bravo I FS | RVS | 4 | 20–33" |
| Racing Bravo I LT | RVS | 4 | 19–29" |
| Racing Bravo I XS | RVS | 4 | 22–31.5" |
| Racing Enertia ECO XP | RVS | 3 | 16.5–22.5" |
| Racing MAX5 | RVS | 5 | 22.3–34" |
| Racing MAX5 ST | RVS | 5 | 22.5–34" |
| Racing Pro Max | RVS | 4 | 22.5–32" |
| Racing Revolution 4 XP | RVS | 4 | 13–17" |
| Racing SpitFire XP | RVS | 4 | 12–21" |
| Racing Ventera | RVS | 4 | 18–27.5" |
| Revolution 4 | RVS | 4 | 15–25" |
| Revolution X | RVS | 4 | 18–33" |
| SpitFire X7 | RVS | 4 | 13–21" |
| Tempest Plus | RVS | 3 | 17–29" |
| Trophy Plus | RVS | 4 | 17–28" |
| Trophy Sport | RVS | 4 | 12–15" |
| Vengeance | RVS | 3 | 9–23" |
Mercury Racing
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Bravo | RVS | 4 | 20–28" |
| Bravo | RVS | 4 | 22.5–33" |
| Bravo | RVS | 4 | 22–37" |
| Bravo | RVS | 4 | 20–33" |
| Bravo | RVS | 4 | 19–29" |
| Bravo | RVS | 4 | 19–24" |
| Bravo | RVS | 4 | 22–31.5" |
| Chopper | n.d. | 3 | 18" |
| Enertia | RVS | 3 | 16.5–22.5" |
| Lightning | n.d. | 3 | 26–32" |
| MAX5 | RVS | 5 | 22.5–34" |
| MAX5 | RVS | 5 | 22.3–34" |
| Maximus | RVS | 3 | 23–35" |
| Outboard | RVS | 5 | 26–40" |
| Outboard | RVS | 5 | 26–40" |
| Outboard | RVS | 5 | 26–40" |
| Spitfire | RVS | 4 | 12–21" |
| Sterndrive | RVS | n.d. | 26–40" |
| T.E. | RVS | 3 | 22" |
Michigan-wheel
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| "M" | nibral | 2 | n.d. |
| "M" | nibral | 3 | n.d. |
| "M" | nibral | 3 | n.d. |
| Apollo | RVS | 3 | 12–23" |
| Apollo | RVS | 4 | 16–22" |
| Apollo | RVS | 3 | 17–23" |
| Ballistic | RVS | 3 | 13–26" |
| DJ-355 | n.d. | 3 | n.d. |
| DJX | nibral | 3 | n.d. |
| DQ-469 | n.d. | 4 | n.d. |
| DQ-486 | n.d. | 4 | n.d. |
| DQX | nibral | 4 | n.d. |
| Dyna-Jet | nibral | 3 | 12–18" |
| Dyna-Jet | n.d. | 3 | n.d. |
| Dyna-Quad | n.d. | 4 | n.d. |
| HyTorq | n.d. | 3 | n.d. |
| HyTorq | n.d. | 4 | n.d. |
| HyTorq | n.d. | 5 | n.d. |
| M-500 | n.d. | 5 | n.d. |
| M-506 | n.d. | 5 | n.d. |
| Michigan | Alu | 3 | 9–23" |
| Sailer | nibral | 2 | n.d. |
| Sailer | nibral | 3 | n.d. |
| Vortex | Alu | 3 | 9–23" |
| Vortex | Alu | 4 | 8–20" |
Quicksilver
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Black Diamond | Alu | 3 | 8–23" |
| Diamond 4 | Alu | 4 | 16–20" |
| Nemesis | Alu | 4 | 9.5–23" |
| Q3 | RVS | 3 | 11–21" |
| Q4 | RVS | 4 | 13–23" |
| QST 5 | RVS | 5 | 17–21" |
| Silverado | RVS | 3 | 10–23" |
| Thunderbolt | RVS | 3 | 17–23" |
Solas
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Amita 3 | Alu | 3 | 6–23" |
| Amita 3-C Plus | Alu | 3 | 10–14" |
| Amita 3-E Plus | Alu | 3 | 13–23" |
| Amita 4 | Alu | 4 | 5–23" |
| BLIZ | RVS | 3 | 24–26" |
| High Thrust Propeller | Alu | 4 | 5–7" |
| HR Titan 3 | RVS | 3 | 14–24" |
| Lexor | RVS | 3 | 15–27" |
| MX | RVS | 3 | 19–24" |
| New Saturn | RVS | 3 | 10–25" |
| PRO L3 | RVS | 3 | 19–25" |
| PRO L4 | RVS | 4 | 18–28" |
| Rubex | RVS | 4 | 14–24" |
| Rubex 3 | Alu | 3 | 7–23" |
| Rubex 3 Plus | Alu | 3 | 11–23" |
| Rubex 4 | Alu | 4 | 13–21" |
| Rubex C4 | RVS | 4 | 11–14" |
| Rubex HR3 | RVS | 3 | 14–25" |
| Rubex HR4 | RVS | 4 | 13–25" |
| Rubex Hydro | RVS | 3 | 14–22" |
| Rubex iPOP | Alu | 3 | 18–22" |
| Rubex L3 | RVS | 3 | 15–27" |
| Rubex L3 Plus | RVS | 3 | 13–23" |
| Rubex L4 | RVS | 4 | 18–28" |
| Rubex NS3 | RVS | 3 | 11–23" |
| Rubex S3 | RVS | 3 | 21–28" |
| Saturn | RVS | 3 | 7–15" |
| SG for Suzuki Dual Prop | RVS | n.d. | 18–25.5" |
Suzuki
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Dual Prop DF300B/DF350A | RVS | 3 | 12–31.5" |
| Watergrip | RVS | 3 | 19–27" |
| Watergrip 3 Blade | RVS | 3 | 17–27.5" |
| Watergrip 4 Blade | RVS | 4 | 20–26" |
Yamaha
| Serie | Materiaal | Bladen | Spoed (inches) |
|---|---|---|---|
| Reliance SDS | RVS | 3 | 13–21" |
| Saltwater Series II SDS | RVS | 3 | 13–25" |
| Saltwater Series XL4 HP | RVS | 4 | 22–24" |
| Talon SS SDS | RVS | 3 | 14–24" |
| XTO EC SDS | RVS | 3 | 16–26" |
| XTO OS SDS | RVS | 3 | 15–27" |