Electric propulsion
Electric outboard motor comparator
Compare the market's electric outboard motors on their real specifications: power, equivalent petrol power, battery and intended use. Data comes from the manufacturers' official sources; range depends on the battery and boating conditions. The guide provides estimates based on the stated assumptions, not measured performance.
Catalogue of 51 electric motors
All electric outboards listed by manufacturer: select one to view its technical sheet or compare it.
ePropulsion
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| Spirit 1.0 Evo | 3 hp | 1 kW | 48 V | n/a |
| Spirit 2 | n/a | 2 kW | 48 V | n/a |
| Navy 3.0 Evo | 6 hp | 3 kW | 48 V | n/a |
| Navy 6.0 Evo | 9.9 hp | 6 kW | 48 V | n/a |
| X12 | n/a | 12 kW | 96 V | n/a |
| X20 | n/a | 20 kW | 96 V | n/a |
| X40 | n/a | 40 kW | 96 V | n/a |
Evoy
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| Breeze | 120 hp | 90 kW | 365 V | n/a |
| Storm | 300 hp | 225 kW | 800 V | 74,900 € |
| Hurricane 400+ HP | 400 hp | 300 kW | 730 V | n/a |
Flux Marine
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| FM115 | 115 hp | 86 kW | 400 V | n/a |
Kräutler
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| GPAV 0.5 | n/a | 0.4 kW | 24 V | n/a |
| GPAV 0.8 | n/a | 0.7 kW | 24 V | n/a |
| GPAV 1.6 | n/a | 1.4 kW | 24 V | n/a |
| ACA 1.8 | n/a | 1.8 kW | 24 V | n/a |
| ACAV 1.8 | n/a | 1.8 kW | 24 V | n/a |
| GPAV 2.2 | n/a | 1.9 kW | 36 V | n/a |
| ACAV 2.0 | n/a | 2 kW | 24 V | n/a |
| ACA 2.0 | n/a | 2 kW | 24 V | n/a |
| ACA 4.0 | n/a | 4 kW | 48 V | n/a |
| ACAV 4.0 | n/a | 4 kW | 48 V | n/a |
| ACA 8.0 | n/a | 8 kW | 48 V | n/a |
| ACA 9.9 | n/a | 9.9 kW | 48 V | n/a |
Mercury
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| Avator 7.5e | 3.5 hp | 0.8 kW | 48 V | n/a |
| Avator 20e | 5 hp | 2.2 kW | 48 V | n/a |
| Avator 35e | 9.9 hp | 3.7 kW | 48 V | n/a |
Remigo
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| RemigoOne Go | 3 hp | 1 kW | 36 V | n/a |
| RemigoOne Neo | 3 hp | 1 kW | 36 V | n/a |
| RemigoOne | 3 hp | 1 kW | 36 V | n/a |
Tohatsu
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| ALARIS 6.0 (MEP6.0) | 9.9 hp | 6 kW | 48 V | n/a |
Torqeedo
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| Ultralight 403 | 1 hp | 0.2 kW | 30 V | n/a |
| Travel 603 | 2 hp | 0.3 kW | 30 V | n/a |
| Travel 903 C | 2.5 hp | 0.4 kW | 30 V | n/a |
| Travel 1103 C | 3 hp | 0.5 kW | 30 V | n/a |
| Ultralight 1103 | 3 hp | 0.5 kW | 30 V | n/a |
| Cruise 3.0 | 6 hp | 1.5 kW | 24 V | 3,820 € |
| Cruise 6.0 | 9.9 hp | 3.5 kW | 48 V | 4,831 € |
| Cruise 12.0 | 25 hp | 6.7 kW | 48 V | 10,999 € |
| Deep Blue 25 R | 40 hp | 25 kW | 350 V | n/a |
| Deep Blue 25i 1800 | 40 hp | 25 kW | 360 V | n/a |
| Deep Blue 50 R | 80 hp | 48.5 kW | 350 V | n/a |
| Deep Blue 50i 1800 | 80 hp | 50 kW | 360 V | n/a |
| Deep Blue 100i 2500 | 135 hp | 100 kW | 360 V | n/a |
Vision Marine
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| E-Motion 180E | 180 hp | 135 kW | 650 V | n/a |
Yamaha
| Characteristic | Power | kW | V | Price |
|---|---|---|---|---|
| HARMO | 9.9 hp | 3.1 kW | 48 V | n/a |