Quicksilver
Quicksilver Black Diamond
The Black Diamond by Quicksilver is a 3-blade propeller.
Head to head with its direct rivals
Comparison of the Black Diamond series against Solas Rubex 4 · Michigan-wheel Vortex · Yamaha Talon SS SDS, at a comparable diameter class.
| Characteristic | Quicksilver Black Diamond | Solas Rubex 4 | Michigan-wheel Vortex | Yamaha Talon SS SDS |
|---|---|---|---|---|
| Diameter | 10.125–16″ | 12.5–14.75″ | 10.125–16″ | 13.13″ |
| Pitch range | 8–23″ | 13–21″ | 9–23″ | 14–24″ |
| Blades | 3 | 4 | 3 | 3 |
| Material | Aluminium | Aluminium | Aluminium | Stainless steel |
| Rotation | Right hand | Right + left | Right hand | Right + left |
| Hub / kit | Rubber hub / Flo-Torq Reflex / Flo-Torq II selon puissance | Rubex interchangeable rubber hub | XHS / XHS II (interchangeable Mercury Flo-Torq II) | SDS |
Key figures
- Material
- Aluminium
- Blades
- 3
- Diameter
- 10.125–16"
- Pitch range
- 8–23"
- Rotation
- Right hand
- Hub / kit
- Rubber hub / Flo-Torq Reflex / Flo-Torq II selon puissance
- Engine power
- 250 hp