100 hp outboard: the figures compared
The 8 four-stroke 100 hp outboards from Honda · Mercury · Parsun · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, alternator output, cost per hp, base warranty.
Side-by-side figures for the 8 100 hp engines
| Model | Dry weight kg | Alternator output A | Cost per hp €/hp | Base warranty years |
|---|---|---|---|---|
| Honda BF100 | 166 | 44 | 132 | 3 |
| Mercury FourStroke 100 EFI | 163 | 35 | 156 | 2 |
| Parsun F100 EFI | 183 | n/a | n/a | 2 |
| Selva Spearfish 100 EFI | 162 | 35 | 127 | 5 |
| Selva Spearfish 100 XSR EFI | 162 | 35 | 133 | 5 |
| Suzuki DF100B | 157 | 27 | 138 | 5 |
| Tohatsu MFS100 | 178 | 41 | 126 | 7 |
| Yamaha F100 | 162 | 35 | 138 | 2 |
Across these 8 100 hp engines, the gaps actually measured are Dry weight (157 to 183 kg).
No score is computed for this comparison: at least one of the 8 models does not publish the full set of common data used, the published values still being compared column by column.