250 hp outboard: the figures compared
The 11 four-stroke 250 hp outboards from Honda · Mercury · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, alternator output, cost per hp, base warranty.
Side-by-side figures for the 11 250 hp engines
| Model | Dry weight kg | Alternator output A | Cost per hp €/hp | Base warranty years |
|---|---|---|---|---|
| Honda BF250 | 276 | 90 | 108 | 3 |
| Mercury FourStroke V8 250 | 239 | 85 | 123 | 3 |
| Mercury Pro XS V8 250 | 229 | 85 | 127 | 3 |
| Mercury SeaPro V8 250 | 239 | 85 | n/a | 2 |
| Mercury Verado V8 250 | 272 | 115 | 114 | 3 |
| Selva Right Whale 250 EFI | 260 | 70 | 114 | 5 |
| Selva Right Whale 250 XSR EFI | 260 | 70 | 119 | 5 |
| Suzuki DF250 | 275 | 54 | 107 | 5 |
| Suzuki DF250AP | 290 | 54 | 110 | 5 |
| Tohatsu BFT250 | 284 | 90 | 124 | 7 |
| Yamaha F250 | 263 | 70 | 122 | 2 |
Across these 11 250 hp engines, the gaps actually measured are Alternator output (54 to 115 A) · Dry weight (229 to 290 kg).
No score is computed for this comparison: at least one of the 11 models does not publish the full set of common data used, the published values still being compared column by column.