50 hp outboard: the figures compared
The 8 four-stroke 50 hp outboards from Hidea · Honda · Mercury · Parsun · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, alternator output, cost per hp, base warranty.
Side-by-side figures for the 8 50 hp engines
| Model | Dry weight kg | Alternator output A | Cost per hp €/hp | Base warranty years |
|---|---|---|---|---|
| Hidea EF50 | 121 | n/a | n/a | 2 |
| Honda BF50 | 96 | 22 | 148 | 3 |
| Mercury FourStroke 50 EFI | 114 | 18 | 189 | 2 |
| Parsun F50 EFI | 114 | n/a | n/a | 2 |
| Selva Dorado 50 EFI | 111 | 17 | n/a | 5 |
| Suzuki DF50A | 104 | 19 | 151 | 5 |
| Tohatsu MFS50 | 96.5 | 21 | 177 | 7 |
| Yamaha F50 | 107 | 16 | 165 | 2 |
Across these 8 50 hp engines, the gaps actually measured are Dry weight (96 to 121 kg).
No score is computed for this comparison: at least one of the 8 models does not publish the full set of common data used, the published values still being compared column by column.