6 hp outboard: the figures compared
The 9 four-stroke 6 hp outboards from Honda · Mercury · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, cost per hp, base warranty.
Side-by-side figures for the 9 6 hp engines
| Model | Dry weight kg | Cost per hp €/hp | Base warranty years |
|---|---|---|---|
| Honda BF6 | 27 | 310 | 3 |
| Honda BF6 DK2 E | 42 | 513 | 3 |
| Mercury FourStroke 6 | 26 | 301 | 2 |
| Selva Oyster 6 | 27 | 250 | 5 |
| Selva Sea Bass 6 | 23 | 238 | 5 |
| Suzuki DF6A | 25 | 315 | 5 |
| Tohatsu MFS6 | 25.5 | 291 | 7 |
| Tohatsu MFS6 SP | 26 | 308 | 7 |
| Yamaha F6 | 27 | 281 | 2 |
Across these 9 6 hp engines, the gaps actually measured are Dry weight (23 to 42 kg).
No score is computed for this comparison: at least one of the 9 models does not publish the full set of common data used, the published values still being compared column by column.