Garmin
Garmin GT36UHD-TM: specifications
Garmin GT36UHD-TM, from the transducers & probes family.
Sources and technical context
The essentials: this model against its direct rivals
Its strengths versus direct rivals
- Power (W)500rival: 300
Where it stays behind
- Max depth (m)500rival: 750
Technical specifications
| Référence | 010-13072-00 |
|---|---|
| Frequency | UHD ClearVü 1000 kHz (940-1100), CHIRP ClearVü 800 kHz (740-900), CHIRP ClearVü 455 kHz (400-500); UHD SideVü 1000 kHz (940-1100), CHIRP SideVü 455 kHz (400-500), CHIRP SideVü 800 kHz (740-900) |
| Power (W) | 500 |
| Beam angle | ClearVü 0.52x52@1000, 0.64x35@800, 1.1x52@455; SideVü idem |
| Max depth (m) | 500 |
| Mounting type | Tableau arrière |
| Capteurs | Profondeur / Température |
| Nombre de broches | 12 |
| Longueur de câble (m) | 25 |
| Deadrise | 0-70° tableau arrière |
| Technologie sonar | Ultra High-Definition ClearVü + SideVü (3 fréquences) |
| Puissance (détail) | ClearVü/SideVü 500 W |
| Profondeur max (détail) | ClearVü 200 (1 MHz), 400 (455 kHz); SideVü 200 (1 MHz), 500 (455 kHz) |
| CHIRP | Yes |
Head to head with its direct rivals
Side-by-side figures for the GT36UHD-TM against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin GT36UHD-TM | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 500 | 300 |
| Max depth (m) | 500 | 750 |
| CHIRP | yes | yes |
| Mounting type | Tableau arrière | Traversant de coque |
| Frequency | UHD ClearVü 1000 kHz (940-1100), CHIRP ClearVü 800 kHz (740-900), CHIRP ClearVü 455 kHz (400-500); UHD SideVü 1000 kHz (940-1100), CHIRP SideVü 455 kHz (400-500), CHIRP SideVü 800 kHz (740-900) | CHIRP 95-155 kHz |
| Beam angle | ClearVü 0.52x52@1000, 0.64x35@800, 1.1x52@455; SideVü idem | 26/17 |
Open the Transducers & probes comparator → · How we compare →