Garmin
Garmin GT51M-TH: specifications
Garmin GT51M-TH, from the transducers & probes family.
Sources and technical context
The essentials: this model against its direct rivals
Its strengths versus direct rivals
- Power (W)600rival: 300
- Max depth (m)1,800rival: 750
Technical specifications
| Référence | 010-01966-10 |
|---|---|
| Frequency | Mid-band CHIRP (85-165 kHz); ClearVü/SideVü CHIRP 260 kHz (245-275), 455 kHz (445-465) |
| Power (W) | 600 |
| Beam angle | Trad/CHIRP 24-13; 2.0x51@260, 1.4x29@455 |
| Max depth (m) | 1,800 |
| Mounting type | Traversant de coque |
| Capteurs | Profondeur / Température |
| Capteur de température | Yes |
| Nombre de broches | 12 |
| Longueur de câble (m) | 5 + rallonge 30 |
| Deadrise | Jusqu'à 25° deadrise |
| CHIRP | Yes |
| Technologie sonar | All-in-One: Traditionnel CHIRP + ClearVü + SideVü |
| Puissance (détail) | Trad/CHIRP 600 W; ClearVü/SideVü 500 W |
| Profondeur max (détail) | Trad 1800; ClearVü 1000; SideVü 750 |
Head to head with its direct rivals
Side-by-side figures for the GT51M-TH against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin GT51M-TH | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 600 | 300 |
| Max depth (m) | 1,800 | 750 |
| CHIRP | yes | yes |
| Mounting type | Traversant de coque | Traversant de coque |
| Frequency | Mid-band CHIRP (85-165 kHz); ClearVü/SideVü CHIRP 260 kHz (245-275), 455 kHz (445-465) | CHIRP 95-155 kHz |
| Beam angle | Trad/CHIRP 24-13; 2.0x51@260, 1.4x29@455 | 26/17 |
Open the Transducers & probes comparator → · How we compare →