Raymarine
Raymarine Axiom 2 Pro: specifications
Raymarine Axiom 2 Pro, from the chartplotters / MFDs family.
Sources and technical context
Technical specifications
| Tailles d'écran | 9 ; 12 ; 16 |
|---|---|
| Luminosité | 1200 et 1300 |
| Ecran tactile | HybridTouch (clavier et tactile) |
| GPS intégré | Yes |
| Sonar integre | RealVision MAX (RVM) et CHIRP 1 kW |
| Systeme exploitation | LightHouse 4 |
| Indice de protection | IPX6/7 |
| Lecteur carte | MicroSD (x2) |
| Taille d'écran | 9 / 12 / 16 |
| Luminosite nits | 1200 / 1300 |
| Type d'écran | HybridTouch (clavier et tactile) |
| Sondeur integre | versions S (High CHIRP conique CPT-S) ou RVM (1 kW, DownVision, SideVision, RealVision 3D) |
| Port carte donnees | MicroSD x2 |
| Protocoles | RayNet Ethernet, USB, WiFi, Bluetooth, NMEA2000, SeaTalkng |
| Built-in sonar | Yes |
| Touchscreen | Yes |
| Resolution | 1280x720 (9"), 1280x800 (12"), 1920x1080 (16") |
Functions
| Functions | NMEA 2000, Wi-Fi, GPS |
|---|
Display
| Screen sizes | 9", 12", 16" |
|---|---|
| Brightness | 1,300 nits |
Head to head with its direct rivals
Side-by-side figures for the Axiom 2 Pro against Volvo Penta Ecran multifonction (MFD) · Lowrance Elite FS · Furuno GP-1871F, within the Chartplotters / MFDs family.
| Characteristic | Raymarine Axiom 2 Pro | Volvo Penta Ecran multifonction (MFD) | Lowrance Elite FS | Furuno GP-1871F |
|---|---|---|---|---|
| Built-in sonar | yes | n/a | yes | yes |
| Touchscreen | yes | yes | yes | yes |
| GPS | yes | yes | yes | yes |
| NMEA 2000 | yes | yes | yes | yes |
| Wi-Fi | yes | n/a | yes | yes |
| Screen size (in) | 16 | 24 | 9 | 7 |
| Brightness (nits) | 1,300 | n/a | 1,200 | 1,000 |
| Resolution | 1280x720 (9"), 1280x800 (12"), 1920x1080 (16") | n/a | 800x480 | 800x480 |
Open the Chartplotters / MFDs comparator → · How we compare →