15 hp outboard: the figures compared
The 8 four-stroke 15 hp outboards from Honda · Mercury · Parsun · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, alternator output, cost per hp, base warranty.
Side-by-side figures for the 8 15 hp engines
| Model | Dry weight kg | Alternator output A | Cost per hp €/hp | Base warranty years |
|---|---|---|---|---|
| Honda BF15 | 46.5 | n/a | 280 | 3 |
| Mercury FourStroke 15 EFI | 45 | 12 | 240 | 2 |
| Mercury SeaPro 15 EFI | 47.5 | 12 | n/a | 2 |
| Parsun F15A EFI | 52 | n/a | n/a | 2 |
| Selva Wahoo 15 | 51.7 | 10 | 239 | 5 |
| Suzuki DF15A | 45 | 6 | 286 | 5 |
| Tohatsu MFS15 | 43 | 12 | 229 | 7 |
| Yamaha F15 | 51 | 10 | 249 | 2 |
Across these 8 15 hp engines, the gaps actually measured are Dry weight (43 to 52 kg).
No score is computed for this comparison: at least one of the 8 models does not publish the full set of common data used, the published values still being compared column by column.