150 hp outboard: the figures compared
The 12 four-stroke 150 hp outboards from Hidea · Honda · Mercury · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, alternator output, cost per hp, base warranty.
Side-by-side figures for the 12 150 hp engines
| Model | Dry weight kg | Alternator output A | Cost per hp €/hp | Base warranty years |
|---|---|---|---|---|
| Hidea EF150 | 226 | n/a | n/a | 2 |
| Honda BF150 | 224 | 55 | 135 | 3 |
| Mercury FourStroke 150 | 206 | 60 | 139 | 2 |
| Mercury Pro XS 150 | 209 | 60 | 144 | 3 |
| Mercury SeaPro 150 | 206 | 60 | n/a | 2 |
| Selva Killer Whale 150 EFI | 216 | 35 | 116 | 5 |
| Selva Killer Whale 150 XSR EFI | 216 | 35 | 121 | 5 |
| Suzuki DF150A | 235 | 44 | 127 | 5 |
| Suzuki DF150AP | 236 | 44 | 139 | 5 |
| Tohatsu BFT150 | 221 | 40 | n/a | 7 |
| Tohatsu MFS150 | n/a | n/a | n/a | 7 |
| Yamaha F150 | 242 | 50 | 133 | 2 |
No score is computed for this comparison: at least one of the 12 models does not publish the full set of common data used, the published values still being compared column by column.