ePropulsion
ePropulsion E-Series E40: specifications
ePropulsion E-Series E40, from the house/propulsion batteries family.
Sources and technical context
- Manufacturer
- ePropulsion
- Weight
- 28 kg
Technical specifications
| Max continuous discharge a | 40 |
|---|
Compatibility
| Compatible brands | ePropulsion |
|---|---|
| Compatible engines | ePropulsion Spirit, ePropulsion Navy, ePropulsion Pod Drive |
| Compatible boat types | Dinghy, Sailboat, Lake, Small Boat |
| Intended uses | Propulsion 48 V, Pack léger, Parallèle même modèle |
Energy / battery
| Voltage | 51 V |
|---|---|
| Capacity | 2,048 Wh |
| Battery chemistry | LiFePO4 |
| Parallel units | ×16 |
Strengths / To lock down
Strengths
- Chimie LiFePO4 et intégration avec l'écosystème ePropulsion.
- La famille E-Series peut fonctionner en parallèle jusqu'à 16 batteries selon ePropulsion.
To lock down
- Les batteries en parallèle doivent être du même modèle et du même âge selon ePropulsion.
- Les chargeurs tiers ne sont pas autorisés pour des raisons de garantie.
Head to head with its direct rivals
Side-by-side figures for the E-Series E40 against Mercury Avator 1030Wh Battery · Torqeedo Power 48-5000, within the House/propulsion batteries family.
| Characteristic | ePropulsion E-Series E40 | Mercury Avator 1030Wh Battery | Torqeedo Power 48-5000 |
|---|---|---|---|
| Capacity (Wh) | 2,048 | 1,030 | 5,275 |
| Weight (kg) | 28 | 7.6 | 36.5 |
| Max units in parallel | 16 | n/a | 2 |
| Voltage (V) | 51.2 | 48 | 44.4 |
| Chemistry | LiFePO4 | n/a | LMO-NMC |
| Compatibility | ePropulsion Spirit, ePropulsion Navy, ePropulsion Pod Drive | Mercury Avator 7.5e | n/a |
Open the House/propulsion batteries comparator → · How we compare →