ePropulsion
ePropulsion E-Series E80: specifications
ePropulsion E-Series E80, from the house/propulsion batteries family.
Sources and technical context
- Manufacturer
- ePropulsion
- Weight
- 53 kg
Technical specifications
| Max continuous discharge a | 80 |
|---|
Compatibility
| Compatible brands | ePropulsion |
|---|---|
| Compatible engines | ePropulsion Spirit, ePropulsion Navy, ePropulsion Pod Drive |
| Compatible boat types | Sailboat, Lake, Day Boat, Small Boat |
| Intended uses | Propulsion 48 V, Autonomie intermédiaire, Parallèle même modèle |
Energy / battery
| Voltage | 51 V |
|---|---|
| Capacity | 4,096 Wh |
| Battery chemistry | LiFePO4 |
| Parallel units | ×16 |
Strengths / To lock down
Strengths
- Compromis capacité/encombrement pour systèmes 48 V ePropulsion.
- Monitoring batterie via l'écosystème ePropulsion.
To lock down
- Ne pas connecter en parallèle avec une autre taille E-Series.
- Chargeur ePropulsion recommandé/nécessaire pour préserver la garantie.
Head to head with its direct rivals
Side-by-side figures for the E-Series E80 against Mercury Avator 1030Wh Battery · Torqeedo Power 48-5000, within the House/propulsion batteries family.
| Characteristic | ePropulsion E-Series E80 | Mercury Avator 1030Wh Battery | Torqeedo Power 48-5000 |
|---|---|---|---|
| Capacity (Wh) | 4,096 | 1,030 | 5,275 |
| Weight (kg) | 53 | 7.6 | 36.5 |
| Max units in parallel | 16 | n/a | 2 |
| Voltage (V) | 51.2 | 48 | 44.4 |
| Chemistry | LiFePO4 | n/a | LMO-NMC |
| Compatibility | ePropulsion Spirit, ePropulsion Navy, ePropulsion Pod Drive | Mercury Avator 7.5e | n/a |
Open the House/propulsion batteries comparator → · How we compare →