Garmin
Garmin GT30-TM: specifications
Garmin GT30-TM, from the transducers & probes family.
Sources and technical context
Technical specifications
| Référence | 010-01961-00 |
|---|---|
| Frequency | ClearVü/SideVü CHIRP 455 kHz (425-485), 800 kHz (790-850) |
| Power (W) | 500 |
| Beam angle | ClearVü 1.4x53@455, 0.8x30@800; SideVü 1.1x53@455, 0.7x30@800 |
| Max depth (m) | 750 |
| Mounting type | Tableau arrière |
| Capteurs | Profondeur / Température |
| Capteur de température | Yes |
| Nombre de broches | 12 |
| Longueur de câble (m) | 20 |
| Deadrise | 0-70° tableau arrière |
| CHIRP | Yes |
| Technologie sonar | ClearVü + SideVü |
| Puissance (détail) | ClearVü/SideVü 500 W |
| Profondeur max (détail) | ClearVü 750; SideVü 500 |
Head to head with its direct rivals
Side-by-side figures for the GT30-TM against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin GT30-TM | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 500 | 300 |
| Max depth (m) | 750 | 750 |
| CHIRP | yes | yes |
| Mounting type | Tableau arrière | Traversant de coque |
| Frequency | ClearVü/SideVü CHIRP 455 kHz (425-485), 800 kHz (790-850) | CHIRP 95-155 kHz |
| Beam angle | ClearVü 1.4x53@455, 0.8x30@800; SideVü 1.1x53@455, 0.7x30@800 | 26/17 |
Open the Transducers & probes comparator → · How we compare →