Garmin
Garmin PS30 (Down Transom/Trolling Mount): specifications
Garmin PS30 (Down Transom/Trolling Mount), from the transducers & probes family.
Sources and technical context
The essentials: this model against its direct rivals
Where it stays behind
- Power (W)144rival: 300
- Max depth (m)300rival: 750
- CHIRPnopresent on 1 rival
Technical specifications
| Référence | 010-01284-00 |
|---|---|
| Frequency | 417 kHz |
| Power (W) | 144 |
| Beam angle | LiveVü Down: 120°/10°, 120°/20°, 120°/40° (+/-45° avant/arrière); RealVü 3D Down: 120°x6° avant/arrière; RealVü Down: 90°x120° (+/-45° balayage) |
| Max depth (m) | 300 |
| Mounting type | Tableau arrière / Moteur électrique |
| Capteurs | Profondeur |
| Connecteur | Ethernet |
| Longueur de câble (m) | 30 |
| Deadrise | 0-70° tableau arrière |
| Technologie sonar | Panoptix (LiveVü Down + RealVü 3D Down) |
| CHIRP | No |
Head to head with its direct rivals
Side-by-side figures for the PS30 (Down Transom/Trolling Mount) against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin PS30 (Down Transom/Trolling Mount) | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 144 | 300 |
| Max depth (m) | 300 | 750 |
| CHIRP | no | yes |
| Mounting type | Tableau arrière / Moteur électrique | Traversant de coque |
| Frequency | 417 kHz | CHIRP 95-155 kHz |
| Beam angle | LiveVü Down: 120°/10°, 120°/20°, 120°/40° (+/-45° avant/arrière); RealVü 3D Down: 120°x6° avant/arrière; RealVü Down: 90°x120° (+/-45° balayage) | 26/17 |
Open the Transducers & probes comparator → · How we compare →