Raymarine
Raymarine Axiom 2 XL: specifications
Raymarine Axiom 2 XL, from the chartplotters / MFDs family.
Sources and technical context
Technical specifications
| Touchscreen | Yes |
|---|---|
| Processor | 6-core |
| Resolution | 1920x1080 (16/19/22"), 1920x1200 (24") |
| Hdmi | HDMI in, HDMI out |
| Poe | 32 Watts (26 W @ PD) for up to 3 PoE powered devices |
| Gps antenna connection | TNC type connector |
| Internal storage | 64 GB |
| Power consumption w | @12V: XL16: 76.65; XL19: 85.42; XL22: 94.25; XL24: 92.5 |
| Dimensions | XL16: 248.22 x 394.9 x 174.95 mm; XL19: 289.44 x 461.78 x 174.95 mm; XL22: 326.33 x 533.56 x 180.75 mm; XL24: 386.84 x 578.40 x 177.39 mm (H x W x D incl. cables) |
| Weight | XL16: 5.9 kg; XL19: 7.6 kg; XL22: 9.9 kg; XL24: 11.3 kg |
| Brightness | XL16: 1300; XL19: 1200; XL22: 1275; XL24: 1300 cd/m² |
| Tailles d'écran | 16 ; 19 ; 22 ; 24 |
| Luminosité | 1200 ; 1275 ; 1300 |
| Sonar integre | modules RealVision MAX et CHIRP optionnels |
| Systeme exploitation | LightHouse 4 |
| Indice de protection | IPX6/7 |
| Lecteur carte | lecteur de carte SD requis (externe) |
| Montage | encastre / en surface |
| Taille d'écran | 15.6 / 18.5 / 21.5 / 24 |
| Luminosite nits | 1200 / 1275 / 1300 |
| Port carte donnees | lecteur de carte SD requis (externe) |
| Protocoles | RayNet Ethernet, USB, WiFi, Bluetooth, NMEA2000, SeaTalkng |
| References | E70661, E70662, E70663, E70664 |
| Ethernet | PoE RayNet (10/100/1000 Mbits/s) x3 |
| Wi-Fi | Dual band (2.4 GHz and 5 GHz) 802.11/b/g/n |
| Bluetooth | V4.0 |
| Voltage | 12/24 dc; PoE operating 9.5-32 V dc |
| Screen size (in) | 15.6, 18.5, 21.5, 24 |
| Built-in sonar | No |
Functions
| Functions | NMEA 2000, Wi-Fi, GPS |
|---|
Display
| Screen sizes | 16", 19", 22", 24" |
|---|---|
| Brightness | 1,300 nits |
| IP rating | IPx6, IPx7 |
Head to head with its direct rivals
Side-by-side figures for the Axiom 2 XL against Volvo Penta Ecran multifonction (MFD) · Lowrance Elite FS · Furuno GP-1871F, within the Chartplotters / MFDs family.
| Characteristic | Raymarine Axiom 2 XL | Volvo Penta Ecran multifonction (MFD) | Lowrance Elite FS | Furuno GP-1871F |
|---|---|---|---|---|
| Built-in sonar | no | n/a | yes | yes |
| Touchscreen | yes | yes | yes | yes |
| GPS | yes | yes | yes | yes |
| NMEA 2000 | yes | yes | yes | yes |
| Wi-Fi | yes | n/a | yes | yes |
| Screen size (in) | 24 | 24 | 9 | 7 |
| Brightness (nits) | 1,300 | n/a | 1,200 | 1,000 |
| Resolution | 1920x1080 (16/19/22"), 1920x1200 (24") | n/a | 800x480 | 800x480 |
Open the Chartplotters / MFDs comparator → · How we compare →