Raymarine
Raymarine Axiom+: specifications
Raymarine Axiom+, from the chartplotters / MFDs family.
Sources and technical context
Technical specifications
| Touchscreen | Yes |
|---|---|
| Display type | High Density IPS, Multitouch |
| Resolution | 1024x600 (7"), 1280x720 (9"), 1280x800 (12") |
| Dimensions | 7: 210 x 142 x 77 mm; 9: 244 x 158 x 77 mm; 12: 314 x 217 x 77 mm |
| Weight | 7: 3 lbs; 9: 5 lbs; 12: 6.5 lbs |
| Mounting | Top, Flush, Front, Bracket |
| Built-in sonar | Yes |
| Connectivity | Transducer (RV models only), NMEA 2000 (DeviceNet), SeaTalk NG via adapter, RayNet Ethernet, USB Micro B, MicroSD card reader, Wi-Fi, Bluetooth V4.0 |
| Brightness | 7 & 9: up to 1500; 12: up to 1800 cd/m² |
| Operating temp range c | -25°C to +55°C |
| Viewing angle | 7 & 9: 85; 12: 88 (top, bottom, left, right) ° |
| Tailles d'écran | 7 ; 9 ; 12 |
| Luminosité | 1500 et 1800 |
| Ecran | revetement nano HydroTough |
| Processeur | 6 coeurs |
| GPS intégré | Yes |
| Sonar integre | RealVision 3D, CHIRP DownVision, CHIRP SideVision, CHIRP haute frequence, 600 W |
| Systeme exploitation | LightHouse 4 |
| Connectivite | RayNet Ethernet, USB, Wi-Fi, Bluetooth, NMEA2000, SeaTalkNG, NMEA0183 (via passerelle) |
| Indice de protection | IPX6/7 |
| Lecteur carte | MicroSD |
| Taille d'écran | 7 / 9 / 12 |
| Luminosite nits | 1500 / 1800 |
| Sondeur integre | RealVision 3D, CHIRP DownVision, CHIRP SideVision, 600 W |
| Port carte donnees | MicroSD |
| Protocoles | RayNet Ethernet, USB, WiFi, Bluetooth, NMEA2000, SeaTalkng, NMEA0183 (via passerelle optionnelle) |
| Montage | encastre, en surface, frontal, sur etrier |
| Wi-Fi | 802.11/b/g/n |
| Bluetooth | V4.0 |
| Voltage | 12V DC (8 to 16 VDC) |
| Screen size (in) | 7.0, 9.0, 12.1 |
Functions
| Functions | NMEA 2000, Wi-Fi, GPS |
|---|
Display
| Screen sizes | 7", 9", 12" |
|---|---|
| Brightness | 1,800 nits |
| IP rating | IPx6 and IPx7 |
Head to head with its direct rivals
Side-by-side figures for the Axiom+ against Volvo Penta Ecran multifonction (MFD) · Lowrance Elite FS · Furuno GP-1871F, within the Chartplotters / MFDs family.
| Characteristic | Raymarine Axiom+ | Volvo Penta Ecran multifonction (MFD) | Lowrance Elite FS | Furuno GP-1871F |
|---|---|---|---|---|
| Built-in sonar | yes | n/a | yes | yes |
| Touchscreen | yes | yes | yes | yes |
| GPS | yes | yes | yes | yes |
| NMEA 2000 | yes | yes | yes | yes |
| Wi-Fi | yes | n/a | yes | yes |
| Screen size (in) | 12 | 24 | 9 | 7 |
| Brightness (nits) | 1,800 | n/a | 1,200 | 1,000 |
| Resolution | 1024x600 (7"), 1280x720 (9"), 1280x800 (12") | n/a | 800x480 | 800x480 |
Open the Chartplotters / MFDs comparator → · How we compare →