ZF Marine
ZF Marine MiniCommand: specifications
ZF Marine MiniCommand, from the throttle/shift controls family.
Sources and technical context
- Model year
- 2018
Technical specifications
| Elec engine actuation | Yes |
|---|---|
| Elec gear actuation | Yes |
| Elec troll actuation | Yes |
| Nb stations max | 2 |
| Control head | MiniCommand 4200 (compatible aussi 5200, MicroCommander, CruiseCommand, ClearCommand) |
| Application | moteurs diesel a actionnement electronique, pleasure craft et light duty commercial jusqu'a 60 ft (~18 m) |
| Actuation | moteur electrique, inverseur electrique, troll electrique |
| Voltage | 12/24 V DC (7A max) |
Compatibility
| Number of engines | ?–2 |
|---|---|
| Helm stations | 2 |
Functions
| Functions | DTS |
|---|
Head to head with its direct rivals
Side-by-side figures for the MiniCommand against Twin Disc EC300 Digital Control Head · Honda iST Intelligent Shift and Throttle · Mercury SmartCraft DTS, within the Throttle/shift controls family.
| Characteristic | ZF Marine MiniCommand | Twin Disc EC300 Digital Control Head | Honda iST Intelligent Shift and Throttle | Mercury SmartCraft DTS |
|---|---|---|---|---|
| Digital throttle | yes | yes | yes | yes |
| Electric steering | no | no | no | no |
| Trim assist | no | no | yes | yes |
| Max helm stations | 2 | 6 | 2 | n/a |
Open the Throttle/shift controls comparator → · How we compare →