ZF Marine
ZF Marine POD 4900: specifications
ZF Marine POD 4900, from the pod drives (IPS) family.
Sources and technical context
- Model year
- 2025
Technical specifications
| Max input power | 1472 kW |
|---|---|
| Max input torque | 6107 NM |
| Max bollard pull tons | 9.2 |
| Reduction ratio | 2.434 - 2.612 |
| Unit dry weight | 1580 kg |
| Propeller diameter | up to 978 mm |
| Installation | Twin / multiple |
| Hull | Planing and semi-planing |
| Zf duty ratings | Pleasure 0.6400 kW/rpm, Light 0.5757 kW/rpm, Medium 0.4262 kW/rpm |
| Mtbo hours | 12000 |
| Speed range knots | 20 to 35 |
| Type approvals | RINA, BV, Lloyds, ABS |
| Pto optional | SAE C 650 Nm |
| Propellers | twin counter-rotating (pousseurs) |
| Steering | electro-hydraulique |
| Gear shift | hydraulique avec mode basse vitesse et trolling |
| Fonctions | joystick, iAnchor (Dynamic Positioning DP0), interface pilotes autos, interface propulseurs etrave/tableau, PTO/PTI hybride, lower unit safe release |
| Material | Nickel Aluminum Bronze et acier inox pour les composants sous l'eau |
| Dimensions | A 531, B 2130, C 1130, D 681, E 610, F 196 mm |
| Control system | ZF TotalCommand (CAN-bus), jusqu'a 6 stations, afficheur tactile 5 pouces |
| Ratios | 2.434 ; 2.612 |
| Puissance max | 1600 |
| Regime max | 2500 |
| Poids | 1580 |
| Max rated power | 1,472 kW |
Compatibility
| Compatible engines | tous les principaux moteurs OEM jusqu'a 2000 hp @ 2450 rpm |
|---|
Head to head with its direct rivals
Side-by-side figures for the POD 4900 against Volvo Penta D13-IPS 1350/1350 SD, within the Pod drives (IPS) family.
| Characteristic | ZF Marine POD 4900 | Volvo Penta D13-IPS 1350/1350 SD |
|---|---|---|
| Max rated power (kW) | 1,472 | 735 |
Other ZF Marine systems
Same family, all brands
Volvo Penta D13-IPS 1350/1350 SDPod drives (IPS)Volvo Penta D6-IPS 400/450/500/600/650Pod drives (IPS)Volvo Penta D8-IPS700Pod drives (IPS)Volvo Penta IPS 1050/1200 (D13)Pod drives (IPS)Volvo Penta IPS 800/950 (D11)Pod drives (IPS)Volvo Penta Unite de propulsion IPS1 (Reman)Pod drives (IPS)Volvo Penta Unite de propulsion IPS10 (Reman)Pod drives (IPS)Volvo Penta Unite de propulsion IPS15 (Reman)Pod drives (IPS)