ZF Marine
ZF Marine Premium ClearCommand: specifications
ZF Marine Premium ClearCommand, from the throttle/shift controls family.
Sources and technical context
- Model year
- 2018
Technical specifications
| Mech engine actuation | Yes |
|---|---|
| Elec engine actuation | Yes |
| Mech gear actuation | Yes |
| Elec gear actuation | Yes |
| Mech troll actuation | Yes |
| Elec troll actuation | Yes |
| Nb stations max | 5 |
| Backup | Yes |
| Dynamic positioning interface | Yes |
| Fonctions | engine room et remote station lock out, transfer functionality et station in command indication (ABS), interface Dynamic Positioning et joystick, fixed neutral delay pour shaft brake sequencing |
| Application | applications multi-moteurs commerciales et tres grands navires de plaisance |
| Type de système | Commande électronique moteur & transmission (throttle/shift mécanique ou électronique) |
| Moteurs | mono, multi-moteurs et multi-postes |
| Postes | Postes multiples (boîtier portable en option) ; Premium ajoute Dynamic Positioning + interface joystick |
Compatibility
| Helm stations | 5 |
|---|
Functions
| Functions | DTS |
|---|
Head to head with its direct rivals
Side-by-side figures for the Premium ClearCommand against Twin Disc EC300 Digital Control Head · Honda iST Intelligent Shift and Throttle · Mercury SmartCraft DTS, within the Throttle/shift controls family.
| Characteristic | ZF Marine Premium ClearCommand | Twin Disc EC300 Digital Control Head | Honda iST Intelligent Shift and Throttle | Mercury SmartCraft DTS |
|---|---|---|---|---|
| Digital throttle | yes | yes | yes | yes |
| Electric steering | no | no | no | no |
| Trim assist | no | no | yes | yes |
| Max helm stations | 5 | 6 | 2 | n/a |
Open the Throttle/shift controls comparator → · How we compare →