Vesper Marine
Vesper Marine Cortex V1: ficha técnica
Vesper Marine Cortex V1, da família Rádios VHF.
Fontes e contexto técnico
Características técnicas
| Product code | CORTEX-V1 |
|---|---|
| Upc | 0797776885848 |
| Description | VHF radio with SOTDMA smartAIS and remote vessel monitoring |
| Included | M1 Hub, H1 Tethered Handset, GPS Antenna, Power Cable, Audio Cable, External Sensors Cable, External WiFi Antenna, Bulkhead connector, Non Powered H1 Cradle |
| Vhf power output w | 25W, 1W (High, Low) |
| DSC | Sim |
| Ais class | Class B SOTDMA |
| Ais transmit | Sim |
| Ais transmit power w | 5W, 1W (High, Low) |
| Integrated splitter | Sim |
| Touchscreen | Sim |
| Screen size in | 4 |
| Resolution px | 640 x 800 |
| Handset included | H1 Tethered Handset |
| Audio speaker | up to 85 dBA, 2W THD < 5% |
| Nmea0183 | Sim |
| Cloud connectivity | LTE-Cat1 with 3G fallback (USA), 3G (Canada, EU, Asia), Integrated SIM |
| Gnss | GPS, GLONASS, Bei Dou, Galileo |
| External sensors inputs | 5 Inputs, Digital (0-24V), Analog (0-10V) |
| Power supply | Hub 9-33V (12V: 6A max, 500mA nom); Handset 12V 1A max, 200mA nom |
| Handset battery | Lithium Polymer, 2h full charge, >12h nominal operation |
| Dimensions hub | 168 x 168 x 58.7 mm |
| Dimensions handset | 164.8 x 71.8 x 21.4 mm |
| Weight g | Hub 770; Handset H1 285g, H1P 235g |
| Operating temp range c | -25C to +55C (hub), -20C to +55C (handset) |
| Frequency range tx mhz | 156.025-161.600 MHz |
| Frequency range rx mhz | 156.050-163.275 MHz |
| GPS integrado | Sim |
| Recetor AIS | Sim |
| Índice de proteção (IP) | IPX7 |
Funções
| Funções | NMEA 2000, Wi-Fi |
|---|
Visor
| Índice de proteção | IPx7 |
|---|
Frente a frente com os rivais diretos
Comparação em números do Cortex V1 com Furuno FM-4800 · Standard Horizon GX1400 · Icom IC-M330GE, na família Rádios VHF.
| Característica | Vesper Marine Cortex V1 | Furuno FM-4800 | Standard Horizon GX1400 | Icom IC-M330GE |
|---|---|---|---|---|
| DSC | sim | sim | sim | sim |
| GPS integrado | sim | sim | não | sim |
| Recetor AIS | sim | sim | não | não |
| Potência de emissão (W) | n.d. | 25 | 25 | 25 |
| Índice de proteção (IP) | IPX7 | IP67 | IPX8 | IPX7 |
| NMEA 2000 | sim | sim | não | não |
| Classe DSC | n.d. | n.d. | ITU-R M.493-13 Class D DSC (Europe: M.493-14) | Class D DSC |
| Compatibilidade | sim | sim | não | não |