Vesper Marine
Vesper Marine Cortex V1: specifications
Vesper Marine Cortex V1, from the VHF radios family.
Sources and technical context
Technical specifications
| Product code | CORTEX-V1 |
|---|---|
| Upc | 0797776885848 |
| Description | VHF radio with SOTDMA smartAIS and remote vessel monitoring |
| Included | M1 Hub, H1 Tethered Handset, GPS Antenna, Power Cable, Audio Cable, External Sensors Cable, External WiFi Antenna, Bulkhead connector, Non Powered H1 Cradle |
| Vhf power output w | 25W, 1W (High, Low) |
| DSC | Yes |
| Ais class | Class B SOTDMA |
| Ais transmit | Yes |
| Ais transmit power w | 5W, 1W (High, Low) |
| Integrated splitter | Yes |
| Touchscreen | Yes |
| Screen size in | 4 |
| Resolution px | 640 x 800 |
| Handset included | H1 Tethered Handset |
| Audio speaker | up to 85 dBA, 2W THD < 5% |
| Nmea0183 | Yes |
| Cloud connectivity | LTE-Cat1 with 3G fallback (USA), 3G (Canada, EU, Asia), Integrated SIM |
| Gnss | GPS, GLONASS, Bei Dou, Galileo |
| External sensors inputs | 5 Inputs, Digital (0-24V), Analog (0-10V) |
| Power supply | Hub 9-33V (12V: 6A max, 500mA nom); Handset 12V 1A max, 200mA nom |
| Handset battery | Lithium Polymer, 2h full charge, >12h nominal operation |
| Dimensions hub | 168 x 168 x 58.7 mm |
| Dimensions handset | 164.8 x 71.8 x 21.4 mm |
| Weight g | Hub 770; Handset H1 285g, H1P 235g |
| Operating temp range c | -25C to +55C (hub), -20C to +55C (handset) |
| Frequency range tx mhz | 156.025-161.600 MHz |
| Frequency range rx mhz | 156.050-163.275 MHz |
| Built-in GPS | Yes |
| AIS receiver | Yes |
| Ingress protection (IP) | IPX7 |
Functions
| Functions | NMEA 2000, Wi-Fi |
|---|
Display
| IP rating | IPx7 |
|---|
Head to head with its direct rivals
Side-by-side figures for the Cortex V1 against Furuno FM-4800 · Standard Horizon GX1400 · Icom IC-M330GE, within the VHF radios family.
| Characteristic | Vesper Marine Cortex V1 | Furuno FM-4800 | Standard Horizon GX1400 | Icom IC-M330GE |
|---|---|---|---|---|
| DSC | yes | yes | yes | yes |
| Built-in GPS | yes | yes | no | yes |
| AIS receiver | yes | yes | no | no |
| Transmit power (W) | n/a | 25 | 25 | 25 |
| Ingress protection (IP) | IPX7 | IP67 | IPX8 | IPX7 |
| NMEA 2000 | yes | yes | no | no |
| Classe DSC | n/a | n/a | ITU-R M.493-13 Class D DSC (Europe: M.493-14) | Class D DSC |
| Compatibility | yes | yes | no | no |