Garmin
Garmin GT34UHD-TH: specifications
Garmin GT34UHD-TH, from the transducers & probes family.
Sources and technical context
The essentials: this model against its direct rivals
Its strengths versus direct rivals
- Power (W)500rival: 300
Where it stays behind
- Max depth (m)200rival: 750
- CHIRPnopresent on 1 rival
Technical specifications
| Référence | 010-12776-10 |
|---|---|
| Frequency | UHD ClearVü 800 kHz (760-880); UHD SideVü 1200 kHz (1060-1170) |
| Power (W) | 500 |
| Beam angle | ClearVü 0.74x46@800; SideVü 0.441x55@1200 |
| Max depth (m) | 200 |
| Mounting type | Traversant de coque |
| Capteurs | Profondeur / Température |
| Nombre de broches | 12 |
| Longueur de câble (m) | 5 + rallonge 30 |
| Deadrise | Jusqu'à 5° deadrise |
| Technologie sonar | Ultra High-Definition ClearVü + SideVü |
| Puissance (détail) | ClearVü/SideVü 500 W |
| Profondeur max (détail) | ClearVü 200; UHD SideVü 125 |
| CHIRP | No |
Head to head with its direct rivals
Side-by-side figures for the GT34UHD-TH against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin GT34UHD-TH | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 500 | 300 |
| Max depth (m) | 200 | 750 |
| CHIRP | no | yes |
| Mounting type | Traversant de coque | Traversant de coque |
| Frequency | UHD ClearVü 800 kHz (760-880); UHD SideVü 1200 kHz (1060-1170) | CHIRP 95-155 kHz |
| Beam angle | ClearVü 0.74x46@800; SideVü 0.441x55@1200 | 26/17 |
Open the Transducers & probes comparator → · How we compare →