ZF Marine
ZF Marine MicroCommander: specifications
ZF Marine MicroCommander, from the throttle/shift controls family.
Sources and technical context
- Model year
- 2018
Technical specifications
| Mech engine actuation | Yes |
|---|---|
| Mech gear actuation | Yes |
| Mech troll actuation | Yes |
| Nb stations max | 5 |
| Backup | Yes |
| Certifications | ABS, DNV, ABYC, CE |
| Application | moteurs et transmissions a actionnement mecanique ou toute combinaison d'accelerateur/inverseur electronique |
| Actuation | moteur mecanique, inverseur mecanique, troll mecanique |
| Postes max | 5 |
| Voltage | 12/24 V DC (10A max) |
| Type de système | Commande électronique moteur & transmission (throttle/shift mécanique ou électronique) |
| Moteurs | mono, multi-moteurs et multi-postes |
| Postes | Postes multiples (boîtier portable en option) |
| Fonctions | Sécurité démarrage au neutre, protection inversion d'urgence, synchronisation moteurs / mono-levier, commande trolling & AutoTroll, réglage par boutons ; testé ABS/DNV, ABYC, CE |
Compatibility
| Helm stations | 5 |
|---|
Functions
| Functions | DTS |
|---|
Head to head with its direct rivals
Side-by-side figures for the MicroCommander against Twin Disc EC300 Digital Control Head · Honda iST Intelligent Shift and Throttle · Mercury SmartCraft DTS, within the Throttle/shift controls family.
| Characteristic | ZF Marine MicroCommander | Twin Disc EC300 Digital Control Head | Honda iST Intelligent Shift and Throttle | Mercury SmartCraft DTS |
|---|---|---|---|---|
| Digital throttle | yes | yes | yes | yes |
| Electric steering | no | no | no | no |
| Trim assist | no | no | yes | yes |
| Max helm stations | 5 | 6 | 2 | n/a |
Open the Throttle/shift controls comparator → · How we compare →