40 hp outboard: the figures compared
The 9 four-stroke 40 hp outboards from Hidea · Honda · Mercury · Parsun · Selva · Suzuki · Tohatsu · Yamaha, compared column by column, at equal power, on the criteria manufacturers publish for most of the class: dry weight, alternator output, cost per hp, base warranty.
Side-by-side figures for the 9 40 hp engines
| Model | Dry weight kg | Alternator output A | Cost per hp €/hp | Base warranty years |
|---|---|---|---|---|
| Hidea EF40 | 103 | n/a | n/a | 2 |
| Honda BF40 | 96 | 22 | 177 | 3 |
| Mercury FourStroke 40 EFI | 106 | 18 | 201 | 2 |
| Mercury SeaPro 40 | 118 | 18 | n/a | 2 |
| Parsun F40 EFI | 101 | n/a | n/a | 2 |
| Selva Aruana 40 EFI | 99 | 16 | 160 | 5 |
| Suzuki DF40A | 104 | 19 | 186 | 5 |
| Tohatsu MFS40 | 96.5 | 21 | 159 | 7 |
| Yamaha F40 | 94 | 17 | 178 | 2 |
Across these 9 40 hp engines, the gaps actually measured are Dry weight (94 to 118 kg).
No score is computed for this comparison: at least one of the 9 models does not publish the full set of common data used, the published values still being compared column by column.