Garmin
Garmin GT56UHD-TM: specifications
Garmin GT56UHD-TM, from the transducers & probes family.
Sources and technical context
Technical specifications
| Référence | 010-13073-00 |
|---|---|
| Frequency | CHIRP High-Wide (150-240 kHz); ClearVü/SideVü 455 kHz (425-485), 800 kHz (790-850), 1000 kHz (940-1100) |
| Power (W) | 500 |
| Beam angle | CHIRP 24-16; ClearVü 0.52x52@1000, 0.64x35@800, 1.1x52@455; SideVü idem |
| Max depth (m) | 800 |
| Mounting type | Tableau arrière |
| Capteurs | Profondeur / Température |
| Nombre de broches | 12 |
| Longueur de câble (m) | 25 |
| Deadrise | 0-70° tableau arrière |
| CHIRP | Yes |
| Technologie sonar | Ultra High-Definition ClearVü + SideVü + CHIRP (3 fréquences) |
| Puissance (détail) | CHIRP 350 W; ClearVü/SideVü 500 W |
| Profondeur max (détail) | CHIRP 800; ClearVü 200 (1 MHz), 400 (455 kHz); SideVü 200 (1 MHz), 500 (455 kHz) |
Head to head with its direct rivals
Side-by-side figures for the GT56UHD-TM against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin GT56UHD-TM | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 500 | 300 |
| Max depth (m) | 800 | 750 |
| CHIRP | yes | yes |
| Mounting type | Tableau arrière | Traversant de coque |
| Frequency | CHIRP High-Wide (150-240 kHz); ClearVü/SideVü 455 kHz (425-485), 800 kHz (790-850), 1000 kHz (940-1100) | CHIRP 95-155 kHz |
| Beam angle | CHIRP 24-16; ClearVü 0.52x52@1000, 0.64x35@800, 1.1x52@455; SideVü idem | 26/17 |
Open the Transducers & probes comparator → · How we compare →