Garmin
Garmin GT54UHD-TM: specifications
Garmin GT54UHD-TM, from the transducers & probes family.
Sources and technical context
Technical specifications
| Référence | 010-12909-00 |
|---|---|
| Frequency | CHIRP High-Wide (150-240 kHz); UHD ClearVü 800 kHz (760-880); CHIRP ClearVü 455 kHz (425-845); UHD SideVü 1200 kHz (1060-1170) |
| Power (W) | 500 |
| Beam angle | CHIRP 24-16; ClearVü 0.94x60@800; CHIRP SideVü 1.62x50; UHD SideVü 0.441x52@1200 |
| Max depth (m) | 800 |
| Mounting type | Tableau arrière |
| Capteurs | Profondeur / Température |
| Nombre de broches | 12 |
| Longueur de câble (m) | 20 |
| Deadrise | 0-70° tableau arrière |
| CHIRP | Yes |
| Technologie sonar | Ultra High-Definition ClearVü + SideVü + CHIRP High Wide |
| Puissance (détail) | CHIRP 350 W; ClearVü/SideVü 500 W |
| Profondeur max (détail) | CHIRP 800; ClearVü 200; SideVü 500; UHD SideVü 125 |
Head to head with its direct rivals
Side-by-side figures for the GT54UHD-TM against Airmar B150M with 0° Tilt, within the Transducers & probes family.
| Characteristic | Garmin GT54UHD-TM | Airmar B150M with 0° Tilt |
|---|---|---|
| Power (W) | 500 | 300 |
| Max depth (m) | 800 | 750 |
| CHIRP | yes | yes |
| Mounting type | Tableau arrière | Traversant de coque |
| Frequency | CHIRP High-Wide (150-240 kHz); UHD ClearVü 800 kHz (760-880); CHIRP ClearVü 455 kHz (425-845); UHD SideVü 1200 kHz (1060-1170) | CHIRP 95-155 kHz |
| Beam angle | CHIRP 24-16; ClearVü 0.94x60@800; CHIRP SideVü 1.62x50; UHD SideVü 0.441x52@1200 | 26/17 |
Open the Transducers & probes comparator → · How we compare →