Garmin
Garmin GT24UHD-TM: ficha técnica
Garmin GT24UHD-TM, da família transdutores e sondas.
Fontes e contexto técnico
Características técnicas
| Référence | 010-12908-00 |
|---|---|
| Frequência | CHIRP High-Wide (150-240 kHz); UHD ClearVü 800 kHz (760-880) |
| Potência (W) | 350 |
| Ângulo do feixe | CHIRP 24-16; ClearVü 0.94x60@800 |
| Profundidade máx (m) | 800 |
| Tipo de montagem | Tableau arrière |
| Capteurs | Profondeur / Température |
| Nombre de broches | 8 |
| Longueur de câble (m) | 20 |
| Deadrise | 0-70° tableau arrière |
| CHIRP | Sim |
| Technologie sonar | Ultra High-Definition ClearVü + CHIRP High Wide |
| Puissance (détail) | CHIRP 350 W; ClearVü 350 W |
| Profondeur max (détail) | CHIRP 800; ClearVü 200 |
Frente a frente com os rivais diretos
Comparação em números do GT24UHD-TM com Airmar B150M with 0° Tilt, na família Transdutores e sondas.
| Característica | Garmin GT24UHD-TM | Airmar B150M with 0° Tilt |
|---|---|---|
| Potência (W) | 350 | 300 |
| Profundidade máx (m) | 800 | 750 |
| CHIRP | sim | sim |
| Tipo de montagem | Tableau arrière | Traversant de coque |
| Frequência | CHIRP High-Wide (150-240 kHz); UHD ClearVü 800 kHz (760-880) | CHIRP 95-155 kHz |
| Ângulo do feixe | CHIRP 24-16; ClearVü 0.94x60@800 | 26/17 |
Abrir o comparador Transdutores e sondas → · Como comparamos →