Mercury
Mercury outboard engines
Public prices recorded from €1,034 (2.5 hp) to €44,544 (400 hp) on 34 of the 53 models (source: Mercury UVP-Preisliste DE 2026). The only one of the 12 brands in this comparator to offer a V12 architecture.
The essentials of the range
- 53 models listed, from 2.5 to 600 hp (29 distinct outputs).
- Architectures covered: single-cylinder, inline-twin, inline three-cylinder, inline four-cylinder, V6, V8, V10, V12 (across 50 documented models).
- Digital throttle (DBW): at least 19 listed models.
- Counter-rotation: at least 13 listed models.
- GPS anchoring: at least 5 listed models.
- Power steering: at least 6 listed models.
- Two-speed gearbox: at least 1 listed model.
Breakdown by power class
| Class | Models | Outputs |
|---|---|---|
| Portables (≤ 10 hp) | 8 | 2.5 – 9.9 hp |
| 15 to 40 hp | 7 | 15 – 40 hp |
| 50 to 100 hp | 9 | 50 – 100 hp |
| 115 to 200 hp | 12 | 115 – 200 hp |
| 225 to 350 hp | 15 | 225 – 350 hp |
| 400 hp and above | 2 | 400 – 600 hp |
Blocks offered in several outputs
One block offered in several outputs shares its mechanics and servicing. Both limits on the boat's plate still apply, maximum power AND maximum engine weight, hence the weights shown, which set high-torque variants apart from the usual versions.
- 3.4 l (3,425 cc) : 175 · 200 · 225 hp
- 2.1 l (2,065 cc) : 75 · 90 · 115 hp
- 1 l (995 cc) : 40 · 50 · 60 hp
- 0.1 l (123 cc) : 4 · 5 · 6 hp
- 4.6 l (4,572 cc) : 250 · 300 hp
- 2.1 l (2,100 cc) : 80 · 100 hp
5 further shared blocks are not listed here.
Compare this output across all brands
Full range
Portables (≤ 10 hp)
| Model | Power | Weight | Displacement |
|---|---|---|---|
| FourStroke 2.5 | 2.5 hp | 18 kg | 0.1 L |
| TwoStroke 3.3 | 3.3 hp | 13 kg | 0.1 L |
| FourStroke 3.5 | 3.5 hp | 18 kg | 0.1 L |
| FourStroke 4 | 4 hp | 26 kg | 0.1 L |
| FourStroke 5 | 5 hp | 26 kg | 0.1 L |
| FourStroke 6 | 6 hp | 26 kg | 0.1 L |
| FourStroke 8 | 8 hp | 40 kg | 0.2 L |
| FourStroke 9.9 | 9.9 hp | 38 kg | 0.2 L |
15 to 40 hp
| Model | Power | Weight | Displacement |
|---|---|---|---|
| FourStroke 15 EFI | 15 hp | 45 kg | 0.3 L |
| SeaPro 15 EFI | 15 hp | 47.5 kg | 0.3 L |
| FourStroke 20 EFI | 20 hp | 45 kg | 0.3 L |
| FourStroke 25 EFI | 25 hp | 60 kg | 0.5 L |
| FourStroke 30 EFI | 30 hp | 66 kg | 0.5 L |
| FourStroke 40 EFI | 40 hp | 106 kg | 0.7 L |
| SeaPro 40 | 40 hp | 118 kg | 1 L |
50 to 100 hp
| Model | Power | Weight | Displacement |
|---|---|---|---|
| FourStroke 50 EFI | 50 hp | 114 kg | 1 L |
| FourStroke 60 EFI | 60 hp | 114 kg | 1 L |
| SeaPro 60 | 60 hp | 118 kg | 1 L |
| FourStroke 75 | 75 hp | 163 kg | 2.1 L |
| SeaPro 75 | 75 hp | 165 kg | 2.1 L |
| FourStroke 80 EFI | 80 hp | 163 kg | 2.1 L |
| FourStroke 90 | 90 hp | 164 kg | 2.1 L |
| SeaPro 90 | 90 hp | 165 kg | 2.1 L |
| FourStroke 100 EFI | 100 hp | 163 kg | 2.1 L |
115 to 200 hp
| Model | Power | Weight | Displacement |
|---|---|---|---|
| FourStroke 115 | 115 hp | 164 kg | 2.1 L |
| Pro XS 115 | 115 hp | 164 kg | 2.1 L |
| SeaPro 115 | 115 hp | 165 kg | 2.1 L |
| FourStroke 150 | 150 hp | 206 kg | 3 L |
| Pro XS 150 | 150 hp | 209 kg | 3 L |
| SeaPro 150 | 150 hp | 206 kg | 3 L |
| Pro XS V6 175 | 175 hp | 213 kg | 3.4 L |
| FourStroke V6 175 | 175 hp | 215 kg | 3.4 L |
| OptiMax 200 | 200 hp | 225 kg | 3 L |
| Pro XS 200 | 200 hp | – | – |
| SeaPro V6 200 | 200 hp | 220 kg | 3.4 L |
| FourStroke V6 200 | 200 hp | 215 kg | 3.4 L |
225 to 350 hp
| Model | Power | Weight | Displacement |
|---|---|---|---|
| OptiMax 225 | 225 hp | 225 kg | 3 L |
| Pro XS 225 | 225 hp | – | – |
| SeaPro 225 | 225 hp | – | – |
| FourStroke V6 225 | 225 hp | 215 kg | 3.4 L |
| OptiMax 250 | 250 hp | 229 kg | 3 L |
| Pro XS V8 250 | 250 hp | 229 kg | 4.6 L |
| SeaPro V8 250 | 250 hp | 239 kg | 4.6 L |
| FourStroke V8 250 | 250 hp | 239 kg | 4.6 L |
| Verado V8 250 | 250 hp | 272 kg | 4.6 L |
| Pro XS V8 300 | 300 hp | 229 kg | 4.6 L |
| SeaPro V8 300 AMS | 300 hp | 272 kg | 4.6 L |
| SeaPro V8 300 | 300 hp | 239 kg | 4.6 L |
| FourStroke V8 300 | 300 hp | 239 kg | 4.6 L |
| Verado V8 300 | 300 hp | 272 kg | 4.6 L |
| Verado V10 350 | 350 hp | 316 kg | 5.7 L |
400 hp and above
| Model | Power | Weight | Displacement |
|---|---|---|---|
| Verado V10 400 | 400 hp | 316 kg | 5.7 L |
| Verado V12 600 | 600 hp | 572 kg | 7.6 L |